<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Regular Journal Of Ross&#039;s Almanac of Information</title>
	<atom:link href="http://www.rossalmanac.com/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossalmanac.com/journal</link>
	<description>Timely Readings via Ross&#039;s Alamanac of Information</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Study finds areas with high rates of cervical cancer</title>
		<link>http://www.rossalmanac.com/journal/2012/03/study-finds-areas-with-high-rates-of-cervical-cancer/</link>
		<comments>http://www.rossalmanac.com/journal/2012/03/study-finds-areas-with-high-rates-of-cervical-cancer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:11:49 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Items of Interest]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=623</guid>
		<description><![CDATA[TweetUsing a new cancer registry UNC researchers discovered some areas in North Carolina with unusually high rates of cervical cancer. The counties with the highest [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton623" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FyyMK2V&amp;text=Study%20finds%20areas%20with%20high%20rates%20of%20cervical%20cancer&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2012%2F03%2Fstudy-finds-areas-with-high-rates-of-cervical-cancer%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Using a new cancer registry UNC researchers discovered some areas in North Carolina with unusually high rates of cervical cancer. The counties with the highest overall rates and highest mortality rates are among the state&#8217;s poorest. Among the report&#8217;s other findings is that African-American women die from cervical cancer at double the rate of white and Hispanic women.</p>
<p>Here&#8217;s <a href="http://uncnews.unc.edu/content/view/5151/107/">the release</a>:</p>
<blockquote><p>UNC study identifies pockets of high cervical cancer rates in North Carolina</p>
<p>A study of cervical cancer incidence and mortality in North Carolina has revealed areas where rates are unusually high.</p>
<p>The findings indicate that education, screening, and vaccination programs in those places could be particularly useful, according to public health researchers at the University of North Carolina at Chapel Hill, who authored the report.</p>
<p>&#8220;In general the rates of incidence and mortality in North Carolina are consistent with national averages,&#8221; said Jennifer S. Smith, Ph.D., associate professor of epidemiology at the UNC Gillings School of Global Public Health and an author of the study published recently online in the journal Preventive Medicine. &#8220;However we do see pockets where the rates are among the highest for any of the 50 states. These are the areas where we need to focus our efforts to reduce, and ultimately eliminate, this highly preventable disease.&#8221;</p>
<p>Smith, a member of the UNC Lineberger Comprehensive Cancer Center, is director of the Cervical Cancer-Free America initiative, which is guiding states to develop cervical cancer prevention programs aimed at eliminating cervical cancer through education, vaccination, screening and early treatment.  </p>
<p>UNC researchers examined data from the North Carolina Central Cancer Registry on all cervical cancer cases reported in the state from 1998 to 2007. In total, there were 3,652 cases of invasive cervical cancer and 1,208 deaths in that period. The study found cervical cancer incidence and death rates varied greatly by county, with less affluent counties having higher rates. While most cases and deaths were among white women (65 percent and 64 percent, respectively), Hispanic women had the highest incidence rate (18.3 cases per 100,000 women). The rates for African American and white females were 10.6 cases per 100,000 women and 7.3 cases per 100,000 women, respectively. </p>
<p>A greater proportion of African American women died from cervical cancer than other races. The mortality rate was 4.5 deaths per 100,000 women, compared to 2.2 deaths per 100,000 white women and 2.0 deaths per 100,000 Hispanic women.</p>
<p>Results also showed:</p>
<p>*	More than 45 percent of cervical cancer cases were in women aged 30-49, but more than half of the deaths occurred among women over age 50. Almost a third of the deaths were of women aged 70 and older.<br />
*	The highest rates were seen in the least affluent counties (divided into three tiers of economic strength by the N.C. Department of Commerce; tier 1 = least prosperous, tier 3 = most prosperous). Overall, counties&#8217; incidence rates varied between 3.2 and 15.1 cases per 100,000 women. Mortality rates were from 0 to 8 deaths per 100,000 women. Ten counties (Anson, Chowan, Duplin, Halifax, Hoke, Lincoln, Randolph, Robeson, Sampson and Scotland) had both high incidence rates (more than 11 cases per 100,000 women) and mortality rates (more than 3 deaths per 100,000 women) of cervical cancer (click link to see related map).<br />
*	No notable difference was found in the stage at which the cancer was diagnosed for women in rural areas compared to urban settings.<br />
*	Women with private insurance were more likely to be diagnosed at earlier, more treatable stages than women with no insurance or with government-sponsored insurance (Medicare, Medicaid, military benefits). There was no difference in stage of diagnosis between women with government-sponsored insurance and no insurance. </p>
<p>&#8220;This in-depth, registry-based assessment provides us with a clearer picture of which women in North Carolina are being diagnosed with cervical cancer, and it identifies gaps in our state&#8217;s cervical cancer prevention health network,&#8221; Smith said. &#8220;The cancer registry data will help us, as a state, initiate targeted and appropriate interventions. It&#8217;s an important step toward eradicating cervical cancer in North Carolina. The analysis also can serve as a model for other states as they bolster the efforts to reduce or end this cancer across the nation.&#8221;</p>
<p>Other authors included Sheri Denslow, Ph.D., UNC epidemiology alumna; Gabriel Knop, statistician, Christian Klaus, spatial analyst,  and Chandrika Rao, Ph.D., director, all with the N.C. Cancer Registry; and Noel Brewer, Ph.D., associate professor of health behavior and health education at the UNC public health school. Brewer also is a member of the UNC Lineberger Comprehensive Cancer Center and is director of Cervical Cancer-Free NC, a UNC-led group that is forming coalitions to foster cervical cancer prevention practice activities and research. </p>
<p>The study can be found at: <a href="http://dx.doi.org/10.1016/j.ypmed.2012.01.020">http://dx.doi.org/10.1016/j.ypmed.2012.01.020</a></p>
<p>For a list of all N.C. counties&#8217; cervical cancer incidence and mortality rates, see: <a href="http://www.sciencedirect.com/science/article/pii/S0091743512000412#t0015 ">http://www.sciencedirect.com/science/article/pii/S0091743512000412#t0015 </a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2012/03/study-finds-areas-with-high-rates-of-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Almanac</title>
		<link>http://www.rossalmanac.com/journal/2012/02/february-almanac/</link>
		<comments>http://www.rossalmanac.com/journal/2012/02/february-almanac/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:15:16 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Weather & Climate]]></category>
		<category><![CDATA[Monthly Almanac]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=614</guid>
		<description><![CDATA[Tweet If the recent spell of warm weather has you thumbing through the seed catalogs you may want to check out the new zone map [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton614" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwIWY5v&amp;text=February%20Almanac&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2012%2F02%2Ffebruary-almanac%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.rossalmanac.com/journal/wp-content/uploads/2012/02/nc.jpg"><img src="http://www.rossalmanac.com/journal/wp-content/uploads/2012/02/nc-e1328361878177.jpg" alt="" title="nc" width="500" height="386" class="alignnone size-full wp-image-617" /></a></p>
<p>If the recent spell of warm weather has you thumbing through the seed catalogs you may want to check out the <a href="http://planthardiness.ars.usda.gov/PHZMWeb/Default.aspx">new zone map site</a> at the  United States Department of Agriculture, which has a nifty GIS driven version interface. Punch in your zip code and drill down. Both the USDA and NOAA are stepping up their climate change monitoring including the effect on plant hardiness. Around here, the maps say we’re a warm Zone 7, but Zone 8 isn’t far away, pushing up from the coast with the line through parts of Harnett, Wake and southern Chatham. Regardless of zone, this month will feature its usual wild swings. Last year, the last day of the month was a record setter with a high of 81.</p>
<p>Sunrise, February 1: 7:15 a.m. Sunset: 5:41 p.m.<br />
Sunrise, February 30: 6:49 a.m. Sunset: 6:08 p.m.</p>
<p>First Quarter – January 30; Full Moon – February 7; Last Quarter – February 14; New Moon — February 21; First Quarter February 29</p>
<p>The Full Moon in February is known as the Snow Moon, Wolf Moon and Hunger Moon<br />
Planets &#038; Stars: Planets are in the night sky in February — Jupiter, Venus and the Moon draw closer together through the month crossing paths finally crossing paths around the 24th with Mercury finally visible after sundown.</p>
<p>February is Black History Month and Heart Month<br />
Significant Dates<br />
• February 1 is National Freedom Day;<br />
• February 2 is Groundhog Day and Candlemas;<br />
• Abraham Lincoln’s birthday is February 12;<br />
• The Feast of Saint Valentine is on February 14;<br />
• February 2 is Groundhog Day;<br />
• February 17 is Random Act of Kindness Day;<br />
• President’s Day is Monday, February 20<br />
• Mardi Gras is on February 21<br />
• Ash Wednesday if February 22<br />
• George Washington’s birthday and, possibly, Groundhog Day is on February 22;<br />
• Leap Day is February 29</p>
<p>There are UNC home basketball games on February 8 (Duke!), 11, 18, and 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2012/02/february-almanac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Langston Hughes in Chapel Hill</title>
		<link>http://www.rossalmanac.com/journal/2012/02/langston-hughes-in-chapel-hill/</link>
		<comments>http://www.rossalmanac.com/journal/2012/02/langston-hughes-in-chapel-hill/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:27:38 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Art & Literature]]></category>
		<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=610</guid>
		<description><![CDATA[TweetLangston Hughes was born 100 years ago today. The author, essayist, poet and newspaper columnist visited North Carolina a few times in his career including [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton610" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FvZjSSO&amp;text=Langston%20Hughes%20in%20Chapel%20Hill&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2012%2F02%2Flangston-hughes-in-chapel-hill%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Langston Hughes was born 100 years ago today. The author, essayist, poet and newspaper columnist visited North Carolina a few times in his career including a trip to Chapel Hill which he later wrote about in an essay called &#8220;Color in Chapel Hill.&#8221;<br />
There are several accounts of his visit, the most extensive in <a href="http://www.lib.unc.edu/blogs/shc/index.php/2008/08/29/langston-hughes-in-chapel-hill-december-1931/">this post</a> by the folks at the Southern Historical Colllection, where we learn that Hughes visit later came back to haunt Frank Porter Graham during Graham&#8217;s run for the U.S. Senate:</p>
<blockquote><p>
The publication of the Scottsboro issue of Contempo was timed to appear several days before Hughes was to visit Chapel Hill for a public reading. Citizens of the town of Chapel Hill were incensed. UNC President Frank Porter Graham and Chapel Hill town officials received a flood of letters denouncing Hughes as “sacrilegious” and calling for his engagement to be canceled (to put it softly). Graham did not interfere and the reading went on as planned.</p></blockquote>
<p>The <a href="http://www.lib.unc.edu/blogs/ncm/index.php/2007/01/22/langston-hughes-in-chapel-hill/">NC Collection blog</a> also had this tidbit:</p>
<blockquote><p>Hughes spoke before a full crowd on campus and later dined at a local restaurant with a group of white students, only learning later that he had been the first African American to eat in the dining room of a downtown restaurant. Chapel Hill restaurants would not be formally integrated until the passage of the federal Civil Rights Act in 1964.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2012/02/langston-hughes-in-chapel-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaming Nixon for NOAA in Commerce</title>
		<link>http://www.rossalmanac.com/journal/2012/01/blaming-nixon-for-noaa-in-commerce/</link>
		<comments>http://www.rossalmanac.com/journal/2012/01/blaming-nixon-for-noaa-in-commerce/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:21:53 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=608</guid>
		<description><![CDATA[TweetInteresting headline from Politico for a sidebar about President Obama&#8217;s proposed consolidation of several agencies and departments. The President explains how the NOAA came to [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton608" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwzZEfK&amp;text=Blaming%20Nixon%20for%20NOAA%20in%20Commerce&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2012%2F01%2Fblaming-nixon-for-noaa-in-commerce%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Interesting <a href="http://www.politico.com/politico44/2012/01/obama-blames-nixon-on-noaa-110745.html">headline </a>from Politico for a sidebar about President Obama&#8217;s proposed consolidation of several agencies and departments. The President explains how the NOAA came to be a part of the Department of Commerce.</p>
<blockquote><p>&#8220;If you&#8217;re wondering what the genesis of this was apparently, this had something to do with President Nixon being unhappy with his Interior Secretary for criticizing the Vietnam War. So he decided not to put NOAA in what would have been a more sensible place,&#8221; Obama said in remarks today.
</p></blockquote>
<p>And who was that Interior Secretary?</p>
<p>Answer: Former Alaska governor <a href="http://en.wikipedia.org/wiki/Wally_Hickel">Wally Hickel</a>, who died in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2012/01/blaming-nixon-for-noaa-in-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I’m about usual,” he said. “Just able to get about. How are you?&#8217;</title>
		<link>http://www.rossalmanac.com/journal/2012/01/i%e2%80%99m-about-usual%e2%80%9d-he-said-%e2%80%9cjust-able-to-get-about-how-are-you/</link>
		<comments>http://www.rossalmanac.com/journal/2012/01/i%e2%80%99m-about-usual%e2%80%9d-he-said-%e2%80%9cjust-able-to-get-about-how-are-you/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:07:52 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=603</guid>
		<description><![CDATA[TweetNice story out of WNC. Asheville Citizen-Times writer Susan Reinhardt interviews a couple of fellows who made it to triple digits. I&#8217;ve interviewed several 100 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton603" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzjUUmw&amp;text=%26%238216%3BI%E2%80%99m%20about%20usual%2C%E2%80%9D%20he%20said.%20%E2%80%9CJust%20able%20to%20get%20about.%20How%20are%20you%3F%26%238217%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2012%2F01%2Fi%25e2%2580%2599m-about-usual%25e2%2580%259d-he-said-%25e2%2580%259cjust-able-to-get-about-how-are-you%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Nice story out of WNC. <em>Asheville Citizen-Times</em> writer Susan Reinhardt interviews a couple of fellows who made it to triple digits.<br />
I&#8217;ve interviewed several 100 year old women, but never any guys. These two, as the story says, have their wits about them. Here&#8217;s the <a href="http://www.citizen-times.com/article/20120105/COLUMNISTS16/301050009/Buncombe-pair-enjoy-a-great-zest-for-life-at-ages-100-103?odyssey=tab|mostpopular|text|FRONTPAGE" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2012/01/i%e2%80%99m-about-usual%e2%80%9d-he-said-%e2%80%9cjust-able-to-get-about-how-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Almanac</title>
		<link>http://www.rossalmanac.com/journal/2011/12/january-almanac/</link>
		<comments>http://www.rossalmanac.com/journal/2011/12/january-almanac/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:01:49 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Items of Interest]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Monthly Almanac]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=594</guid>
		<description><![CDATA[Tweet The days are short, The sun a spark Hung thin between The dark and dark. — John Updike, “January” Here in the Piedmont, January [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton594" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FrCw9F5&amp;text=January%20Almanac&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2011%2F12%2Fjanuary-almanac%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.rossalmanac.com/journal/wp-content/uploads/2011/12/P1293769.jpg"><img src="http://www.rossalmanac.com/journal/wp-content/uploads/2011/12/P1293769.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="600" height="450" class="alignnone size-full wp-image-595" /></a></p>
<p><em>The days are short,<br />
  The sun a spark<br />
Hung thin between<br />
  The dark and dark.<br />
— John Updike, “January”</em></p>
<p>Here in the Piedmont, January is not the coldest month of our year. It’s close, but December and February are pretty much in a tie for first. Of course this depends on where you are and how the winds affect you and the slopes around you. The Piedmont’s hilly land — urban and rural — makes for quite a few frost hollows — low-lying areas where it is not uncommon for a layer of warm emanating from nearby slopes air to trap a layer of cold air in the hollow. That makes for some cold nights no matter what the reading is at the airport.</p>
<p>Sunrise, January 1: 7:26 a.m. Sunset: 5:12 p.m.<br />
Sunrise, January 31: 7:14 a.m. Sunset: 5:28 p.m.</p>
<p>First Quarter – January 1; Full Moon – January 9; Last Quarter – January 16; New Moon — January 23</p>
<p>The Full Moon in January is the Old Moon, Wolf Moon and Ice Moon.<br />
Planets &#038; Stars: It’s a beautiful time for stargazing with some of the brightest — like Sirius, the Dog Star — right overhead at midnight. It’s also a good time of year to view the planets. Mars gets so close you can see the polar caps with a decent set of optics.Venus and Jupiter are still morning and evening lights respectively while Mercury and Saturn join the dawn patrol. The Quarantids Meteor Shower, radiating out of Bootes in the Western North Western sky, peaks on January 3 &#038;4 with the best viewing around midnight.</p>
<p>Get the kettle out. January is Hot Tea Month, Oatmeal Month and Soup Month.<br />
Significant Dates<br />
• January 1 is New Years Day and Freedom Day<br />
• January 3 is the Festival of Sleep and Fruitcake Toss Day<br />
• Trivia Day is — you guessed it — January 4<br />
• The Feast of the Epiphany is on January 6<br />
• January has a Friday the 13th. It is also International Skeptics Day.<br />
• Martin Luther King Jr.’s birthday is on January 15 and celebrated this year on January 16<br />
• The Chinese ring in the Year 4710, The Year of the Dragon — on January 23.<br />
• January 25 is Opposite Day<br />
• January 26 is Australia Day<br />
• January 31 is Yad Drawkcab</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2011/12/january-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Almanac</title>
		<link>http://www.rossalmanac.com/journal/2011/12/december-almanac/</link>
		<comments>http://www.rossalmanac.com/journal/2011/12/december-almanac/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:02:10 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=588</guid>
		<description><![CDATA[TweetFor the record (since it&#8217;s so late) The wintry west extends his blast, And hail and rain does blaw — Robert Burns, Winter: A Dirge [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton588" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fv0WHZk&amp;text=December%20Almanac&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2011%2F12%2Fdecember-almanac%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_591" class="wp-caption alignnone" style="width: 610px"><a href="http://www.rossalmanac.com/journal/wp-content/uploads/2011/12/IMG_1404.jpg"><img src="http://www.rossalmanac.com/journal/wp-content/uploads/2011/12/IMG_1404.jpg" alt="" title="IMG_1404" width="600" height="400" class="size-full wp-image-591" /></a><p class="wp-caption-text">Winter along Snow&#039;s Cut</p></div>
<p>For the record (since it&#8217;s so late)</p>
<blockquote><p>
<em>The wintry west extends his blast,<br />
And hail and rain does blaw</em> — Robert Burns, Winter: A Dirge</p>
<p>The Winter Solstice slips into December 22 this year at thirty minutes past midnight. The best thing you can say about the onset of winter is that the steady loss of daylight comes to an end. The first day of winter, you see, is a happy moment — for the days grow longer from then on. Unfortunately, that means a long journey into night through the better part of December. So take your Vitamin D and run outside in midday as often as possible. Sunlight is precious. Savor it. Oh, and bundle up.<br />
Sunrise, December 1: 7:07 a.m. Sunset: 5:02 p.m.<br />
Sunrise, December 30: 7:26 a.m. Sunset: 5:12 p.m.</p>
<p>First Quarter – December 2; Full Moon – December 10; Last Quarter – December 17; New Moon — December 24</p>
<p>The Full Moon in December is the Cold Moon, Oak Moon, Frost Moon, Winter Moon and Long Night’s Moon (you catching the theme here?) </p>
<p>Planets &#038; Stars: Venus rules the morning sky while Jupiter rules the night. The month is also another big one for meteor showers The Geminids burst out of Gemini around the 14th and the Ursids can be found near the Little Dipper around December 22. And since it will be winter check out the Winter Triangle — Betelgeuse, Procyon and Sirius — near Orion.</p>
<p>December is Bingo Month, Universal Human Rights Month and according to The Onion, National Awareness Month<br />
Significant Dates<br />
• December 1 is World AIDS Day and Rosa Parks Day;<br />
• December 3 is International Day of Persons with Disabilities;<br />
• National Cookie Day is December 4;<br />
• St. Nicholas Day is December 6;<br />
• Human Rights Day is December 10;<br />
• Bill of Rights Day is December 15<br />
• National Maple Syrup Day is December 17<br />
• Chanukah begins on December 21;<br />
• The first day of winter is December 22;<br />
• National Egg Nog Day is December 24 and so is Christmas Eve<br />
• Christmas Day is December 25<br />
• December 26 is Boxing Day and the start of Kwanzaa<br />
• New Year’s Eve is December 31</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2011/12/december-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November almanac</title>
		<link>http://www.rossalmanac.com/journal/2011/11/november-almanac/</link>
		<comments>http://www.rossalmanac.com/journal/2011/11/november-almanac/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:16:04 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Items of Interest]]></category>
		<category><![CDATA[Monthly Almanac]]></category>

		<guid isPermaLink="false">http://www.rossalmanac.com/journal/?p=578</guid>
		<description><![CDATA[Tweet The husky, rusty russel of the tossels of the corn, And the raspin’ of the tangled leaves, as golden as the morn; The stubble [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton578" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FslEvgu&amp;text=November%20almanac&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rossalmanac.com%2Fjournal%2F2011%2F11%2Fnovember-almanac%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rossalmanac.com/journal/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.rossalmanac.com/journal/wp-content/uploads/2011/11/PA306747.jpg"><img src="http://www.rossalmanac.com/journal/wp-content/uploads/2011/11/PA306747.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="500" height="375" class="alignnone size-full wp-image-579" /></a></p>
<p><em>The husky, rusty russel of the tossels of the corn,<br />
And the raspin’ of the tangled leaves, as golden as the morn;<br />
The stubble in the furries—kindo’ lonesome-like, but still<br />
A-preachin’ sermuns to us of the barns they growed to fill;</em><br />
— James Whitcomb Riley, <em>When the Frost is on the Punkin</em></p>
<p>November is when the deed is done, when everything annual that’s still kicking comes to a crashing end as the average low plummets from 43 at the beginning of the month to 31 degrees at the end. The month commences on All Saints Day followed by Día de los Muertos then very quickly kills off a hour of daylight in the afternoon with another of man’s infernal meddling with the clock. Daylight Savings Time as its fans like to call it ends Sunday morning November 6. Fall back if you must and please note that it messes a bit with the following sunrise/sunset item.<br />
<strong>Sunrise, November 1: 7:38 a.m. Sunset: 6:20 p.m.<br />
Sunrise, November 30: 7:07 a.m. Sunset: 5:02 p.m.<br />
</strong></p>
<p><strong>Moon Phases: First Quarter – November 2; Full Moon – November 10; Last Quarter – November 18; New Moon — November 25</strong></p>
<p>The Full Moon in September is known as the Hunter’s Moon, Beaver Moon, Frost Moon and Snow Moon.<br />
Planets &#038; Stars: November is all about the Leonids, one of the biggest meteor displays of the year. They typically run from about November 10 to 21 with the peak around the 16th or 17th. Look in the western sky near Leo.</p>
<p>November is Child Safety Month, Good Nutrition Month, Latin American Month and National Adoption Month.<br />
Significant Dates<br />
• November 1 is All Saint’s Day and National Author’s Day;<br />
• November 2 is Día de los Muertos;<br />
• National Sandwich Day is November 3;<br />
• Guy Fawkes Day is November 5;<br />
• Election Day is Tuesday November 7;<br />
• Veteran’s Day is November 11;<br />
• Homemade Bread Day and Take a Hike Day are on November 17;<br />
• November 20th celebrates the Mexican Revolution;<br />
• Thanksgiving is on November 24</p>
<p>There is a UNC home football game on November 26 and home basketball games on November 20 and 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossalmanac.com/journal/2011/11/november-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaking ahead</title>
		<link>http://www.rossalmanac.com/journal/2011/10/soaking-ahead/</link>
		<comments>http://www.rossalmanac.com/journal/2011/10/soaking-ahead/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:32:51 +0000</pubDate>
		<dc:creator>kmr</dc:creator>
